Demographics


Full Demographic Profiles
Peoria Pekin Metropolitan Statistical Area (MSA)
Peoria County
Tazewell County
Woodford County
City of Peoria

 

Central Illinois Population
Population 2008 2000 1990
Peoria County 183,655 183,433 182,827
Tazewell County 131,524 128,485 123,692
Woodford County 38,503 35,469 32,653
Marshall County 12,670 13,180 12,846
Stark County 6,135 6,332 6,534
Peoria MSA 372,487 366,899 358,552
Source: U.S. Census Bureau, 2008

 

Major Cities
Population 2007
Peoria (city) 113,546
Pekin 33,406
East Peoria 22,701
Morton 16,007
Washington 13,764
Source: U.S. Census Bureau, 2007

Median Household Income
Name Average
Peoria County $49,533
Tazewell County $66,277
Woodford County $63,549*
Peoria MSA $66,745
Illinois State $56,235
National Average $52,029
Source: U.S. Census Bureau,2008; *2006-2008 American Community Survey 3 year Estimates

Per Capita Income
Peoria MSA area PCI vs. State and National PCI
Area Name Amount
Peoria-Pekin MSA $28,306
Peoria County $29,316
Tazewell County $27,452
Woodford County $28,111*
Illinois State $28,935
USA $27,589
Source: U.S. Census Bureau, 2008; *2006-2008 American Community Survey 3 year Estimates

Peoria MSA Population Characteristics
ACS Demographic Estimates
Characteristic Peoria MSA Peoria County Tazewell County Woodford County*
Total Population 373,174 183,685 131,524 37,937
 Male 181,841 88,840 64,671 18,657
 Female 191,333 94,815 66,853 19,280
Median age (years) 37.7 36.1 38.4 37.8
Under 5 years 24,723 13,088 8,370 2,214
18 years and over 285,054 138,600 101,875 28,899
65 years and over 54,794 25,404 20,461 5,294
One race 365,305 179,273 129,358 37,436
 White 324,574 141,606 126,780 36,982
 Black or African American 32,167 30,829 1,206 158
 American Indian or Alaska Native 566 262 150 41
 Asian 5,044 4,477 422 167
 Native Hawaiian an Other Pacific Islander 18 18 0 10
 Some other Race 3,227 2,081 800 78
Two or more races 7,869 4,382 2,166 501
Hispanic or Latino (of any race 7,615 5,413 1,973 441
Source: U.S. Census Bureau, 2008; *2006-2008 American Community Survey 3 year Estimates