Education
To jump quickly to specific information on this page, select any of the following quick-links.
Education Attainment
Secondary Education
Technical Schools
Colleges and Universities
| Educational Attainment in Peoria MSA | ||
| Number | Percent | |
| Population 25 years and over | 248,813 | |
| Less than 9th grade | 8,941 | 3.6% |
| 9th to 12th grade, no diploma | 17,468 | 7% |
| High School graduate (includes equivalency) | 73,788 | 29.7% |
| Some college, no degree | 59,425 | 23.9% |
| Associates Degree | 24,712 | 9.9% |
| Bachelor’s Degree | 44,167 | 17.8% |
| Graduate or professional degree | 20,312 | 8.2% |
| Percent high school graduates or higher | (X) | 89.4% |
| Percent bachelor’s degree or higher | (X) | 25.9% |
| Source: U.S. Census Bureau, 2008 American Community Survey | ||
| Secondary Education |
|||
| Schools Districts in Peoria-Pekin MS | |||
| County | District Name | City | Number of Schools |
| PEORIA | BARTONVILLE SCHOOL DIST 66 | BARTONVILLE | 1 |
| PEORIA | BRIMFIELD COMM UNIT SCHOOL DIST 309 | BRIMFIELD | 2 |
| PEORIA | DUNLAP COMM UNIT SCHOOL DIST 323 | DUNLAP | 7 |
| PEORIA | ELMWOOD COMM UNIT SCHOOL DIST 322 | ELMWOOD | 3 |
| PEORIA | FARMINGTON CENTRAL CUSD 265 | FARMINGTON | 3 |
| PEORIA | HOLLIS CONS SCHOOL DIST 328 | PEORIA | 1 |
| PEORIA | IL VALLEY CENTRAL USCHOOL DIST 321 | CHILLICOTHE | 4 |
| PEORIA | ILLINI BLUFFS COMM UNIT SCHOOL DIST 327 | GLASFORD | 3 |
| PEORIA | LIMESTONE CHSCHOOL DIST 310 | BARTONVILLE | 2 |
| PEORIA | LIMESTONE WALTERS CCSCHOOL DIST 316 | PEORIA | 1 |
| PEORIA | MONROE SCHOOL DIST 70 | BARTONVILLE | 1 |
| PEORIA | NORWOOD ESCHOOL DIST 63 | PEORIA | 3 |
| PEORIA | OAK GROVE SCHOOL DIST 68 | BARTONVILLE | 2 |
| PEORIA | PEORIA HEIGHTS COMM UNIT SD 325 | PEORIA HEIGHTS | 2 |
| PEORIA | PEORIA SCHOOL DIST 150 | PEORIA | 41 |
| PEORIA | PLEASANT HILL SCHOOL DIST 69 | PEORIA | 1 |
| PEORIA | PLEASANT VALLEY SCHOOL DIST 62 | PEORIA | 3 |
| PEORIA | PRINCEVILLE COMM UNIT SCHOOL DIST 326 | PRINCEVILLE | 2 |
| TAZEWELL | CENTRAL SCHOOL DIST 51 | WASHINGTON | 1 |
| TAZEWELL | CREVE COEUR SCHOOL DIST 76 | CREVE COEUR | 2 |
| TAZEWELL | DEER CREEK-MACKINAW CUSD 701 | MACKINAW | 3 |
| TAZEWELL | DELAVAN COMM UNIT SCHOOL DIST 703 | DELAVAN | 3 |
| TAZEWELL | DISTRICT 50 SCHOOLS | WASHINGTON | 2 |
| TAZEWELL | EAST PEORIA CHSCHOOL DIST 309 | EAST PEORIA | 1 |
| TAZEWELL | EAST PEORIA SCHOOL DIST 86 | EAST PEORIA | 7 |
| TAZEWELL | MORTON COMM UNIT SCHOOL DIST 709 | MORTON | 6 |
| TAZEWELL | N PEKIN & MARQUETTE HGHT SD 102 | MARQUETTE HEIGHTS | 3 |
| TAZEWELL | PEKIN CSCHOOL DIST 303 | PEKIN | 1 |
| TAZEWELL | PEKIN PSCHOOL DIST 108 | PEKIN | 11 |
| TAZEWELL | RANKIN CSCHOOL DIST 98 | PEKIN | 1 |
| TAZEWELL | ROBEIN SCHOOL DIST 85 | EAST PEORIA | 1 |
| TAZEWELL | SOUTH PEKIN SCHOOL DIST 137 | SOUTH PEKIN | 1 |
| TAZEWELL | SPRING LAKE CCSCHOOL DIST 606 | MANITO | 1 |
| TAZEWELL | TREMONT COMM UNIT SCHOOL DIST 702 | TREMONT | 3 |
| TAZEWELL | WASHINGTON CHSCHOOL DIST 308 | WASHINGTON | 1 |
| TAZEWELL | WASHINGTON SCHOOL DIST 52 | WASHINGTON | 2 |
| WOODFORD | EL PASO-GRIDLEY COMM UNIT SD 11 | EL PASO | 5 |
| WOODFORD | EUREKA CUD 140 | EUREKA | 5 |
| WOODFORD | FIELDCREST COMM UNIT SCHOOL DIST 6 | MINONK | 4 |
| WOODFORD | GERMANTOWN HILLS SCHOOL DIST 69 | METAMORA | 2 |
| WOODFORD | LOWPOINT-WASHBURN COMM UNIT SD 21 | WASHBURN | 2 |
| WOODFORD | METAMORA CCSCHOOL DIST 1 | METAMORA | 1 |
| WOODFORD | METAMORA TWP HSCHOOL DIST 122 | METAMORA | 1 |
| WOODFORD | RIVERVIEW CCSCHOOL DIST 2 | EAST PEORIA | 1 |
| WOODFORD | ROANOKE BENSON COMM UNIT SD 60 | ROANOKE | 3 |
| 2007-2008 District Summary, Illinois State Board of Education | |||
| Colleges and Universities | |
| School | Type |
| Bradley University | 4 yr. Private University / Graduate School |
|
1501 W. Bradley Ave., Peoria |
|
| Tel: 309-676-7611 | |
| www.bradley.edu | |
| Eureka College | 4 yr. Private College. |
| 300 E. College Ave., Eureka | |
| Tel: 309-467-3721 | |
| www.eureka.edu | |
| Illinois Central College | 2 yr. Community College |
| 1 College Dr., E. Peoria | |
| Tel: 309-694-5011 | |
| www.icc.edu | |
| Midstate College | 2 yr. Business College |
| 411 W Northmoor Rd, Peoria | |
| Tel: 692-4092 | |
| www.midstate.edu/ | |
| Robert Morris College | Associate Degrees in Applied Science |
| 211 Fulton St, Peoria | |
| Toll free Tel: 1-800-445-7271 | Bachelor Degrees in Applied Science and Business Administration |
| www.rmcil.edu/locations/l_peoria.shtml | |
