Fast Facts
Located midway between Chicago and St. Louis in Central Illinois, the Peoria-Pekin MSA includes Peoria, Tazewell, Woodford, Stark and Marshall Counties. Combining "Big City Assets" with a "Smaller Town" lifestyle, our community has emerged as an attractive location for new companies and residents.
Click here to download the latest edition of Central Illinois Fast Facts.
To jump quickly to specific information on this page, select any of the following quick-links.
| Population | |
| MSA | 372,487 |
| Peoria County | 183,655 |
| Tazewell County | 131,524 |
| Woodford County | 38,503 |
| Stark County | 6,135 |
| Marshall County | 12,670 |
| (U.S. Census Bureau, 2008) | |
| Ethnicity and Demographics | ||
| Male | 181,841 | 48% |
| Female | 191,333 | 52% |
| Median age (years) | 37.7 | |
| Under 5 years | 24,723 | 6.6% |
| 18 years and over | 285,054 | 76.4% |
| 65 years and over | 54,794 | 14.7% |
| One race | 365,305 | 97.9% |
| White | 324,574 | 87.0% |
| Black or African American | 32,167 | 8.6% |
| American Indian or Alaska Native | 566 | .2% |
| Asian | 5,044 | 1.4% |
| Native Hawaiian an Other Pacific Islander | 18 | 0% |
| Some other Race | 3,227 | 0.8% |
| Two or more races | 7,869 | 2.1% |
| Hispanic or Latino (of any race | 7,615 | 2% |
| Source: U.S. Census Bureau, 2008 American Community Survey 3 year Estimates | ||
| Labor and Workforce Statistics |
|
| (Not seasonally adjusted) | |
| Labor Force – Peoria-Pekin MSA | 205,849 |
| Unemployment Rate | 10.00% |
| Average UE rate during 2009 | 10.5% |
| Employed | 184,332 |
| Unemployed | 21,517 |
| (Illinois Dept. of Employment Security, July 2010) | |
| Income | |
| Median Household Income | |
| Area Name | Average |
| Peoria County | $49,533 |
| Tazewell County | $66,277 |
| Woodford County | $63,549* |
| Peoria MSA | $66,745 |
| Illinois State | $56,235 |
| National Average | $52,029 |
| Source: U.S. Census Bureau, 2009, *2006-2008 American Community Survey 3 year Estimates | |
| Per Capita Income | |
| Area Name | Amount |
| Peoria MSA | $28,306 |
| Peoria County | $29,316 |
| Tazewell County | $27,452 |
| Woodford County | $28,111* |
| Illinois State | $28,935 |
| USA | $27,589 |
| Source: U.S. Census Bureau, 2008, *2006-2008 American Community Survey 3 year Estimates | |
| Housing |
|
| Current Average Sale Price of Homes |
$133,565 |
| No. of Homes Sold Year to Date | 1,822 |
| No. of Homes Sold in 2008 | 4,483 |
Peoria Area Association of Realtors, May 2010
Hospitals
Four major hospitals are in the area: Methodist Medical Center of Illinois, OSF Saint Francis Medical Center, Proctor Hospital, and Pekin Hospital. Our area includes the only Level 1 Trauma Center in Central Illinois with a Life-Flight helicopter base; Downstate Heart Transplant Center; Children's Hospital of Illinois; and U of I College of Medicine / Peoria Research Facility.
| Climate | |
| Region | Eastern Midwest |
| Land Area | 2,471 sq. mi. |
| Average High Temperature | 60° |
| Average Low Temperature | 41° |
| Distances | |
| Within 250 Miles | Over 250 Miles |
| Springfield 72 | Atlanta 685 |
| Chicago 141 | Dallas 806 |
| St. Louis 158 | New York 901 |
| Indianapolis 201 | Denver 914 |
| Milwaukee 233 | Los Angeles 1953 |
| Education 2007 Illinois State Averages | |
| Average SAT | Verbal-588 Math-604 Writing-583 |
| Average ACT | 20.8 |
| High School Graduation Rate | 87.10% |
(Illinois State Board of Education, 2009)
| Higher Education and Vocational Training | |
| Bradley University | www.bradley.edu |
| Eureka College | www.eureka.edu |
| Illinois Central College | www.icc.edu |
| Midstate College | www.midstate.edu |
| U of I College of Medicine | www.uicomp.uic.edu |
| Robert Morris College | www.robertmorris.edu/peoria |
| Illinois Welding School | www.illinoisweldingschool.com |
| Mid Central 3 Dist. Council of Carpenters |
309.353.4232 |
| Annual Retail Sales | |
| Peoria MSA | $4,734,000,000 |
(State of Illinois DCEO, 2008)
| Gasoline Prices | ||||
| Grade | Current | Last Month | Last Year | US Avg |
| Regular | 2.587 | 2.74 | 2.62 | 2.682 |
| Mid | 2.783 | 2.947 | 2.818 | 2.848 |
| Premium | 2.869 | 3.039 | 2.906 | 2.95 |
| Diesel | 2.947 | 2.982 | 2.645 | 2.959 |
| (AAA, July 2010) | ||||
(Peoria Area Convention and Visitors Bureau, 2009)
